How much does an electrician earn? What is the average salary for an electrician? An electrician is a professional who is responsible for designing, installing, maintaining and troubleshooting electrical wiring systems. These systems can be found in houses, businesses and industrial structures, as well as in machinery and large machines. Electricians work indoors and outdoors to make lights, televisions, industrial equipment, appliances and various other necessities viable.
There are four types of electricians in today's world:
Residential electricians work in a variety of residential settings, from single-family homes to large apartment complexes.
Commercial electricians work in office buildings, retail stores, schools, hospitals and industrial plants where high voltage power is not required. These electricians install and repair electrical systems in existing commercial buildings, new construction and rehabilitation projects.
These electricians work in industrial environments, maintaining and installing electrical components and machinery. The use of high voltage electricity in industrial production facilities is one example.
These electricians deal with low-voltage systems, such as voice, data and video (VDV) networks and systems as their name suggests. Within the enterprise, these specialists are sometimes referred to as VDV electricians or voice data video electricians. In any environment where these materials are used, they typically focus on the maintenance and installation of telephone lines and fiber optic cables.
Some states will mix and match some of these names. For example, some states may combine residential and low-voltage electricians into one category. Others will mix commercial and industrial electricians.
In addition to job classifications, electricians can be divided into three categories based on their experience and training:
Apprentice: These electricians work under the supervision of experienced specialists for many years before becoming a skilled electrician.
Journeyman: Electricians earn this status after completing an apprenticeship and being declared competent to practice their profession by a state-approved body.
Master Electrician: Master electricians are skilled workers with many years of experience who have passed a nationally recognized examination demonstrating a high level of proficiency.
As you might expect, the boundaries and scope of tasks at each level are defined by each state's electrician licensing regulatory agency.
Inside wiring operators are electricians who focus almost entirely on structural wiring. Structures range from newly constructed homes to older industrial structures that have been converted to new functions. As the name implies, inside wiring operators spend most of their time indoors. They install new electrical systems in new construction, diagnose faults and replace existing systems with blueprints.
On the other hand, outside linemen spend most of their time outside. Because they must climb phones and poles without a lift bucket, they must be in moderate physical condition. Outside operators also had to deal with severe weather in order to restore power to all affected homes, businesses and other buildings in the neighborhood. Transformers, transmission lines and traffic lights are all used by these electricians. They may also be called upon to trim trees or build substations.
In the United States, the average residential electrician earns $53,314 per year, or $25.63 per hour. Those at the lower end of that range, especially the poorest 10%, earn about $38,000 per year, while the top 10% earn about $73,000 per year. As with most things, location matters. The states with the highest residential electrician wages are Alaska, Washington, Minnesota, Oregon and New York.
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
---|---|---|---|---|
New York | $59,472 | $4,956 | $1,144 | $28.59 |
New Hampshire | $57,752 | $4,813 | $1,111 | $27.77 |
Wyoming | $53,009 | $4,417 | $1,019 | $25.48 |
West Virginia | $51,670 | $4,306 | $994 | $24.84 |
Massachusetts | $51,038 | $4,253 | $981 | $24.54 |
Pennsylvania | $50,795 | $4,233 | $977 | $24.42 |
Montana | $49,993 | $4,166 | $961 | $24.04 |
Hawaii | $49,894 | $4,158 | $959 | $23.99 |
Arizona | $49,479 | $4,123 | $952 | $23.79 |
Washington | $49,225 | $4,102 | $947 | $23.67 |
New Jersey | $49,191 | $4,099 | $946 | $23.65 |
Indiana | $49,162 | $4,097 | $945 | $23.64 |
Connecticut | $48,990 | $4,083 | $942 | $23.55 |
Rhode Island | $47,927 | $3,994 | $922 | $23.04 |
Georgia | $47,730 | $3,977 | $918 | $22.95 |
Alaska | $47,376 | $3,948 | $911 | $22.78 |
Wisconsin | $47,325 | $3,944 | $910 | $22.75 |
Tennessee | $47,246 | $3,937 | $909 | $22.71 |
North Dakota | $47,189 | $3,932 | $907 | $22.69 |
Minnesota | $47,165 | $3,930 | $907 | $22.68 |
Nevada | $47,003 | $3,917 | $904 | $22.60 |
Ohio | $46,901 | $3,908 | $902 | $22.55 |
Maryland | $46,640 | $3,887 | $897 | $22.42 |
Alabama | $46,615 | $3,885 | $896 | $22.41 |
Utah | $46,096 | $3,841 | $886 | $22.16 |
Nebraska | $45,862 | $3,822 | $882 | $22.05 |
South Dakota | $45,811 | $3,818 | $881 | $22.02 |
Louisiana | $45,740 | $3,812 | $880 | $21.99 |
Virginia | $45,261 | $3,772 | $870 | $21.76 |
Oregon | $45,165 | $3,764 | $869 | $21.71 |
New Mexico | $44,993 | $3,749 | $865 | $21.63 |
Florida | $44,985 | $3,749 | $865 | $21.63 |
Iowa | $44,766 | $3,730 | $861 | $21.52 |
California | $44,646 | $3,720 | $859 | $21.46 |
Vermont | $44,644 | $3,720 | $859 | $21.46 |
Kansas | $44,582 | $3,715 | $857 | $21.43 |
South Carolina | $43,882 | $3,657 | $844 | $21.10 |
Colorado | $43,771 | $3,648 | $842 | $21.04 |
Delaware | $43,598 | $3,633 | $838 | $20.96 |
Missouri | $43,409 | $3,617 | $835 | $20.87 |
Oklahoma | $42,625 | $3,552 | $820 | $20.49 |
Kentucky | $41,958 | $3,497 | $807 | $20.17 |
Idaho | $41,799 | $3,483 | $804 | $20.10 |
Mississippi | $41,776 | $3,481 | $803 | $20.08 |
Maine | $41,632 | $3,469 | $801 | $20.02 |
Arkansas | $41,144 | $3,429 | $791 | $19.78 |
Michigan | $41,065 | $3,422 | $790 | $19.74 |
Illinois | $40,921 | $3,410 | $787 | $19.67 |
Texas | $40,346 | $3,362 | $776 | $19.40 |
North Carolina | $37,395 | $3,116 | $719 | $17.98 |
The average salary for a Master Electrician in the United States is $33.14 per hour and $10,000 per year in overtime.
For example, to obtain a Texas Master Electrician license, a skilled electrician must work for at least two years and pass the Texas Master Electrician exam.
The Master Electrician exam assesses a candidate's knowledge, talent and experience in the installation, design, maintenance, modification and construction of electrical systems and all applicable codes and laws. It also assesses the candidate's ability to manage and direct others performing similar tasks.
On the other hand, some states require less journeyman training to become a master electrician. For example, in Virginia, skilled electricians need only one year of practice to earn their master electrician's license.
Different levels of master electrician exist in some states/jurisdictions, each requiring a different amount of expertise.
Knoweasy tools are professional electrician tools that can meet the various needs of electricians when working and effectively improve the efficiency and safety of their work.
Comments will be approved before showing up.